| Feature | Mahlkönig E65S | Mahlkönig X54 |
|---|
| Type | Commercial espresso grinder | Allround home grinder |
| Burr Size | 65 mm flat burrs | 54 mm flat burrs |
| Burr Material | Special steel | Special steel |
| Grind Speed | 4–7 g/s | 1–2.8 g/s |
| Grind Adjustment | Stepless, single-handed with locking mechanism | Stepless, manual adjustment |
| Dosing System | Programmable with up to 6 recipes; optional Grind-by-Weight (GbW) | Manual dosing; no programmable presets |
| Hopper Capacity | Approx. 1200 g | Approx. 250 g |
| Dimensions (W x H x D) | 195 x 583 x 283 mm | 190 x 425 x 280 mm |
| Weight | 11.2 kg | 5.1 kg |
| Power Consumption | 440 W (220–240 V) | 120 W (110–240 V) |
| Idle Speed | 1400 rpm (50 Hz); 1700 rpm (60 Hz) | 1050 rpm |
| Portafilter Holder | Universal, robust portafilter holder for hands-free operation | Not specified |
| Display | High-resolution 88.3 mm display with wide viewing angle | Not specified |
| Additional Features | Near-silent grinding, quick grind adjustment, programmable recipes, optional GbW | Compact design, manual operation |
| Ideal Use Case | High-volume commercial espresso settings | Home baristas seeking versatility |










